Mese | Coefficiente | Montante |
aprile 2022 | 2,97175100 | 1,02971751 |
marzo 2022 | 2,98799400 | 1,02987994 |
febbraio 2022 | 2,08615800 | 1,02086158 |
gennaio 2022 | 1,18432200 | 1,01184322 |
dicembre 2021 | 4,35923800 | 1,04359238 |
novembre 2021 | 3,86766900 | 1,03867669 |
ottobre 2021 | 3,30278600 | 1,03302786 |
settembre 2021 | 2,73790300 | 1,02737903 |
agosto 2021 | 2,75953100 | 1,02759531 |
luglio 2021 | 2,26796200 | 1,02267962 |
giugno 2021 | 1,84970700 | 1,01849707 |
maggio 2021 | 1,57807900 | 1,01578079 |
aprile 2021 | 1,52639300 | 1,01526393 |
coefficiente = 0,75 x am + fm |
Legenda:
|
indice FOI | = | 109,7 |
↓ | ||
aumento % | = | 3,29566855 |
↓ | ||
quota fissa | = | 0,500 |
↓ | ||
coefficiente | = | 0,75 x 3,29566855 + 0,500 = 2,97175141 |