Mese | Coefficiente | Montante |
dicembre 2022 | 9,97457600 | 1,09974576 |
novembre 2022 | 9,63771200 | 1,09637712 |
ottobre 2022 | 9,01836200 | 1,09018362 |
settembre 2022 | 6,28036700 | 1,06280367 |
agosto 2022 | 5,94350300 | 1,05943503 |
luglio 2022 | 5,18291000 | 1,05182910 |
giugno 2022 | 4,77542400 | 1,04775424 |
maggio 2022 | 3,73234500 | 1,03732345 |
aprile 2022 | 2,97175100 | 1,02971751 |
marzo 2022 | 2,98799400 | 1,02987994 |
febbraio 2022 | 2,08615800 | 1,02086158 |
gennaio 2022 | 1,18432200 | 1,01184322 |
dicembre 2021 | 4,35923800 | 1,04359238 |
coefficiente = 0,75 x am + fm |
Legenda:
|
indice FOI | = | 118,2 |
↓ | ||
aumento % | = | 11,29943503 |
↓ | ||
quota fissa | = | 1,500 |
↓ | ||
coefficiente | = | 0,75 x 11,29943503 + 1,500 = 9,97457627 |