Mese | Coefficiente | Montante |
aprile 2023 | 0,62690400 | 1,00626904 |
marzo 2023 | 0,37500000 | 1,00375000 |
febbraio 2023 | 0,44035500 | 1,00440355 |
gennaio 2023 | 0,18845200 | 1,00188452 |
dicembre 2022 | 9,97457600 | 1,09974576 |
novembre 2022 | 9,63771200 | 1,09637712 |
ottobre 2022 | 9,01836200 | 1,09018362 |
settembre 2022 | 6,28036700 | 1,06280367 |
agosto 2022 | 5,94350300 | 1,05943503 |
luglio 2022 | 5,18291000 | 1,05182910 |
giugno 2022 | 4,77542400 | 1,04775424 |
maggio 2022 | 3,73234500 | 1,03732345 |
aprile 2022 | 2,97175100 | 1,02971751 |
coefficiente = 0,75 x am + fm |
Legenda:
|
indice FOI | = | 118,4 |
↓ | ||
aumento % | = | 0,16920474 |
↓ | ||
quota fissa | = | 0,500 |
↓ | ||
coefficiente | = | 0,75 x 0,16920474 + 0,500 = 0,62690356 |