Mese | Coefficiente | Montante |
agosto 2023 | 1,57106600 | 1,01571066 |
luglio 2023 | 1,19225900 | 1,01192259 |
giugno 2023 | 1,00380700 | 1,01003807 |
maggio 2023 | 0,87880700 | 1,00878807 |
aprile 2023 | 0,62690400 | 1,00626904 |
marzo 2023 | 0,37500000 | 1,00375000 |
febbraio 2023 | 0,44035500 | 1,00440355 |
gennaio 2023 | 0,18845200 | 1,00188452 |
dicembre 2022 | 9,97457600 | 1,09974576 |
novembre 2022 | 9,63771200 | 1,09637712 |
ottobre 2022 | 9,01836200 | 1,09018362 |
settembre 2022 | 6,28036700 | 1,06280367 |
agosto 2022 | 5,94350300 | 1,05943503 |
coefficiente = 0,75 x am + fm |
Legenda:
|
indice FOI | = | 119,1 |
↓ | ||
aumento % | = | 0,76142132 |
↓ | ||
quota fissa | = | 1,000 |
↓ | ||
coefficiente | = | 0,75 x 0,76142132 + 1,000 = 1,57106599 |