Mese | Coefficiente | Montante |
luglio 2025 | 1,87333600 | 1,01873336 |
giugno 2025 | 1,43635600 | 1,01436356 |
maggio 2025 | 1,24896000 | 1,01248960 |
aprile 2025 | 1,18635600 | 1,01186356 |
marzo 2025 | 1,12375200 | 1,01123752 |
febbraio 2025 | 0,81156400 | 1,00811564 |
gennaio 2025 | 0,56177200 | 1,00561772 |
dicembre 2024 | 2,32001700 | 1,02320017 |
novembre 2024 | 2,13193900 | 1,02131939 |
ottobre 2024 | 2,00693900 | 1,02006939 |
settembre 2024 | 1,81886000 | 1,01818860 |
agosto 2024 | 1,75693900 | 1,01756939 |
luglio 2024 | 1,56886000 | 1,01568860 |
coefficiente = 0,75 x am + fm |
Legenda:
|
indice FOI | = | 121,8 |
↓ | ||
aumento % | = | 1,33111481 |
↓ | ||
quota fissa | = | 0,875 |
↓ | ||
coefficiente | = | 0,75 x 1,33111481 + 0,875 = 1,87333611 |