| Mese | Coefficiente | Montante |
luglio 2026 | 3,13635800 | 1,03136358 |
giugno 2026 | 2,78654300 | 1,02786543 |
maggio 2026 | 2,66154300 | 1,02661543 |
aprile 2026 | 2,31172800 | 1,02311728 |
marzo 2026 | 1,43734600 | 1,01437346 |
febbraio 2026 | 0,86271600 | 1,00862716 |
gennaio 2026 | 0,36302500 | 1,00363025 |
dicembre 2025 | 2,31114800 | 1,02311148 |
novembre 2025 | 2,06135600 | 1,02061356 |
ottobre 2025 | 1,99875200 | 1,01998752 |
settembre 2025 | 2,06094000 | 1,02060940 |
agosto 2025 | 1,99833600 | 1,01998336 |
luglio 2025 | 1,87333600 | 1,01873336 |
| coefficiente = 0,75 x am + fm |
Legenda:
|
| indice FOI | = | 103,1 |
| ↓ | ||
| aumento % | = | 3,01514403 |
| ↓ | ||
| quota fissa | = | 0,875 |
| ↓ | ||
| coefficiente | = | 0,75 x 3,01514403 + 0,875 = 3,13635802 |