| Mese | Coefficiente | Montante |
marzo 2026 | 1,43734600 | 1,01437346 |
febbraio 2026 | 0,86271600 | 1,00862716 |
gennaio 2026 | 0,36302500 | 1,00363025 |
dicembre 2025 | 2,31114800 | 1,02311148 |
novembre 2025 | 2,06135600 | 1,02061356 |
ottobre 2025 | 1,99875200 | 1,01998752 |
settembre 2025 | 2,06094000 | 1,02060940 |
agosto 2025 | 1,99833600 | 1,01998336 |
luglio 2025 | 1,87333600 | 1,01873336 |
giugno 2025 | 1,43635600 | 1,01436356 |
maggio 2025 | 1,24896000 | 1,01248960 |
aprile 2025 | 1,18635600 | 1,01186356 |
marzo 2025 | 1,12375200 | 1,01123752 |
| coefficiente = 0,75 x am + fm |
Legenda:
|
| indice FOI | = | 101,5 |
| ↓ | ||
| aumento % | = | 1,41646091 |
| ↓ | ||
| quota fissa | = | 0,375 |
| ↓ | ||
| coefficiente | = | 0,75 x 1,41646091 + 0,375 = 1,43734568 |