| Mese | Coefficiente | Montante |
dicembre 2025 | 2,31114800 | 1,02311148 |
novembre 2025 | 2,06135600 | 1,02061356 |
ottobre 2025 | 1,99875200 | 1,01998752 |
settembre 2025 | 2,06094000 | 1,02060940 |
agosto 2025 | 1,99833600 | 1,01998336 |
luglio 2025 | 1,87333600 | 1,01873336 |
giugno 2025 | 1,43635600 | 1,01436356 |
maggio 2025 | 1,24896000 | 1,01248960 |
aprile 2025 | 1,18635600 | 1,01186356 |
marzo 2025 | 1,12375200 | 1,01123752 |
febbraio 2025 | 0,81156400 | 1,00811564 |
gennaio 2025 | 0,56177200 | 1,00561772 |
dicembre 2024 | 2,32001700 | 1,02320017 |
| coefficiente = 0,75 x am + fm |
Legenda:
|
| indice FOI | = | 121,5 |
| ↓ | ||
| aumento % | = | 1,08153078 |
| ↓ | ||
| quota fissa | = | 1,500 |
| ↓ | ||
| coefficiente | = | 0,75 x 1,08153078 + 1,500 = 2,31114809 |